Condensers

 

Air
 
Cat No. Socket Cone Effective Length mm.
1900301 14/23 14/23 200
1900302 19/26 19/26 200
1900303 24/29 24/29 250
1900304 19/26 19/26 400
1900305 24/29 24/29 500
1900306 34/35 34/35 500
1900307 19/26 19/26 600
1900308 24/29 24/29 750
1900309 ---- 19/26 750
1900310 ---- 24/29 750
1900311 ---- 19/26 1000
1900312 ---- 24/29 1000
 
Liebig
 
Cat No. Socket  Cone Effective Length mm.
1910301 14/23 14/23 150
1910302 19/26 19/26 200
1910303 24/29 24/29 200
1910304 19/26 19/26 300
1910305 24/29 24/29 300
1910306 19/26 19/26 350
1910307 24/29 24/29 350
1910308 19/26 19/26 400
1910309 24/29 24/29 400
1910310 24/29 24/29 500
1910311 24/29 24/29 600
1910312 24/29 24/29 750
1910313 34/35 34/35 500
1910314 34/35 34/35 600
1910315 34/35 34/35 750
1910316 34/35 34/35 900
 
Coil, Graham Coil Distillate Type
 
Cat No. Socket Cone Effective Length mm.
1920301 14/23 14/23 150
1920302 19/26 19/26 200
1920303 19/26 19/26 250
1920304 24/29 24/29 250
1920305 19/26 19/26 300
1920306 24/29 24/29 300
1920307 24/29 24/29 400
1920308 24/29 24/29 500
1920309 34/35 34/35 500
1920310 34/35 34/35 600
 
Coil , Graham Jacket Distillate Type
 
Cat No. Socket Cone Effective Length mm.
1930301 14/23 14/23 150
1930302 19/26 19/26 200
1930303 19/26 19/26 250
1930304 24/29 24/29 250
1930305 19/26 19/26 300
1930306 24/29 24/29 300
1930307 24/29 24/29 400
1930308 24/29 24/29 500
1930309 34/35 34/35 500
1930310 34/35 34/35 600
 
Double Coil 
 
Cat No. Socket Cone Effective Length mm.
1940301 19/26 19/26 200
1940302 24/29 24/29 200
1940303 34/35 34/35 350
1940304 34/35 34/35 450
1940305 34/35 34/35 600
   
<<Back Next>>

 

Volumetic Glassware

Standard Ground Joints

Adaptors / Stoppers

Flasks Jointed Necks

Interchageable Glasswares

Test Tube / Culture

Jointed Condensers

Plain Condensers

Chromatography Columns

Separating Funnels

Miscellaneous Glassware

Stopcocks

Soxhelt Apparatus

Gas Apparatus