Soxhelt Apparatus

 

Soxhlet Extraction  Apparatus
 
Cat No. Extractor Cap ml Extractor Socket Extractor
Cone
Flask Capacity
2660301 40 29/32 24/29 100
2660302 60 34/35 24/29 150
2660303 100 34/35 24/29 250
2660304 100 40/38 24/29 250
2660305 200 50/42 24/29 500
2660306 400 50/42 24/29 1000
2660307 600 50/42 24/29 2000
2660308 1000 55/44 34/35 3000
2660309 2000 55/44 34/35 5000
 
Extractor Spare
 
Cat No. Capacity ml Socket  Cone
2670301 40 29/32 24/29
2670302 60 34/35 24/29
2670303 100 34/35 24/29
2670304 100 40/38 24/29
2670305 200 50/42 24/29
2670306 400 50/42 24/29
2670307 600 50/42 24/29
2670308 1000 55/44 34/35
 2670309 2000 55/44 34/35
 
Soxhlet Extraction  Apparatus with Flanged Extractor 
 
Cat No. Extractor Capacity ml Class Capacity ml
2680301 600 2000
2680302 1000 3000
2680303 2000 5000
2680304 3000 10000
   
<<Back Next>>

 

Volumetic Glassware

Standard Ground Joints

Adaptors / Stoppers

Flasks Jointed Necks

Interchageable Glasswares

Test Tube / Culture

Jointed Condensers

Plain Condensers

Chromatography Columns

Separating Funnels

Miscellaneous Glassware

Stopcocks

Soxhelt Apparatus

Gas Apparatus