Flasks Jointed Neck

 

Flask Round Bottom, Three  Neck Parallel
 
Cat No. Nominal capacity ml Socket size Side Sockets Size 
1630301 100 19/26 14/23
1630302 100 24/29 14/23
1630303 250 19/26 14/23
1630304 250 24/29 19/26
1630305 500 24/29 14/23
1630306 500 24/29 19/26
1630307 1000 24/29 19/26
1630308 1000 24/29 24/29
1630309 2000 34/35 24/29
 
Flask Pear Shape, Single Neck
 
Cat No. Nominal capacity ml Socket size Approx overall height mm
1640301 10 14/23 75
1640302 25 14/23 90
1640303 50 14/23 110
1640304 100 14/23 125
 
Flask Evaporating, Pear Shape
 
Cat No. Nominal capacity ml Socket size Approx overall height mm
1650301 100 29/32 110
1650302 250 29/32 140
1650303 500 29/32 170
1650304 1000 29/32 210
 
Flask Conical,  Erlenmeyer
 
Cat No. Nominal capacity ml Socket size Approx. Overall height mm
1660301 50 14/23 85
1660302 50 19/26 85
1660303 100 19/26 100
1660304 100 24/29 100
1660305 250 19/26 135
1660306 250 24/29 135
1660307 500 24/29 175
1660308 500 29/32 175
1660309 1000 24/29 220
1660310 1000 34/35 220
 
Flask Kjeldahl
 
Cat No. Nominal capacity ml Socket size Approx overall height mm
1670301 300 24/29 290
1670302 500 24/29 300
1670303 800 24/29 325
 
Flask Iodine
 
Cat No. Nominal capacity ml Socket size
1680301 250 24/29
1680302 500 24/29
   
<<Back Next>>

 

Volumetic Glassware

Standard Ground Joints

Adaptors / Stoppers

Flasks Jointed Necks

Interchageable Glasswares

Test Tube / Culture

Jointed Condensers

Plain Condensers

Chromatography Columns

Separating Funnels

Miscellaneous Glassware

Stopcocks

Soxhelt Apparatus

Gas Apparatus