Separating /Dropping Funnels

 

Pressure Equalizing Funnels, cylindrical with glass stop cock
 
Cat No. Capacity ml Socket Cone
2210301 250 19/26 19/26
2210302 250 24/29 24/29
2210303 500 19/26 19/26
2210304 500 24/29 24/29
 
Pressure Equalizing Funnels, cylindrical with PTFE Key stop cock
 
Cat No. Capacity ml Socket Cone
2220301 250 19/26 19/26
2220302 250 24/29 24/29
2220303 500 19/26 19/26
2220304 500 24/29 24/29
 
Pressure Equalizing Funnels, Pear with glass stop cock
 
Cat No. Capacity ml Socket Cone
2230301 250 19/26 19/26
2230302 250 24/29 24/29
2230303 500 19/26 19/26
2230304 500 24/29 24/29
 
Pressure Equalizing Funnels, Pear with PTFE Key stop cock
 
Cat No. Capacity ml Socket Cone
2240301 250 19/26 19/26
2240302 250 24/29 24/29
2240303 500 19/26 19/26
2240304 500 24/29 24/29
   
<<Back Next>>

 

Volumetic Glassware

Standard Ground Joints

Adaptors / Stoppers

Flasks Jointed Necks

Interchageable Glasswares

Test Tube / Culture

Jointed Condensers

Plain Condensers

Chromatography Columns

Separating Funnels

Miscellaneous Glassware

Stopcocks

Soxhelt Apparatus

Gas Apparatus