Adaptors/Stoppers

 

Receiver Adapters, Bend or Straight
 
Cat No. Socket Size Cone Size
1440301 14/23 14/23
1440302 19/26 19/26
1440303 19/26 19/26
1440304 24/29 24/29
1440305 24/29 24/29
1440306 34/35 34/35
 
Receiver Adapters, Plain Bend
 
Cat No. Socket Size Cone Size
1450301 19/26 19/26
1450302 19/26 24/29
1450303 24/29 24/29
1450304 34/35 34/35
 
Receiver Adapters, Inclined at an angle 15º
 
Cat No. Socket Size Cone Size
1460301 14/23 14/23
1460302 19/26 19/26
1460303 19/26 24/29
 
Recovery Bend, Sloping.
 
Cat No. Cone size to fit flask Cone Size to fit condenser
1470301 14/23 14/23
1470302 24/29 14/23
1470303 19/26 19/26
1470304 24/29 19/26
1470305 29/32 19/26
1470306 34/35 19/26
1470307 24/29 24/29
1470308 34/35 24/29
1470309 55/44 24/29
1470310 34/35 34/35
 
Receiver Bend, Vertical
 
Cat No. Cone size to fit flask Cone Size to fit condenser
1480301 14/23 14/23
1480302 19/26 19/26
1480303 24/29 24/29
1480304 29/32 29/32
 
Still Head Plain with Thermometer socket
 
Cat No. Cone size to fit flask Cone Size to fit condenser
1490301 14/23 14/23
1490302 19/26 19/26
1490303 24/23 19/26
1490304 29/32 19/26
1490305 34/35 19/26
1490306 24/29 24/29
1490307 34/35 24/29
1490308 55/44 24/29
1490309 34/35 34/35
1490310 55/44 34/35
 
Still Head Plain with Thermometer socket
 
Cat No. Cone size to fit flask Cone Size to fit condenser
1500301 14/23 19/26
1500302 19/26 19/26
1500303 24/23 19/26
1500304 34/35 19/26
1500305 24/29 19/26
1500306 34/35 24/29
   
<<Back Next>>

 

Volumetic Glassware

Standard Ground Joints

Adaptors / Stoppers

Flasks Jointed Necks

Interchageable Glasswares

Test Tube / Culture

Jointed Condensers

Plain Condensers

Chromatography Columns

Separating Funnels

Miscellaneous Glassware

Stopcocks

Soxhelt Apparatus

Gas Apparatus