Volumetric Flask

 

Volumetric Flask with one mark & Polythelene Stopper Class 'B'
 
Cat No. Cap ml. Tolerance + ml. Stopper Size
1230301 5 0.05 7/16
1230302 10 0.05 10/19
1230303 25 0.8 10/19
1230304 50 0.12 12/21
1230305 100 0.20 14/23
1230306 200 0.30 14/23
1230307 250 0.30 14/23
1230308 500 0.50 19/26
1230309 1000 0.80 24/29
1230310 2000 1.20 24/29
 
Volumetric Flask with one mark, Polythelene Stopper Class 'A' As per Din 12664, ISO 1042
 
Cat No. Cap ml. Tolerance + ml. Stopper Size
1240301 5 0.025 7/16
1240302 10 0.025 10/19
1240303 25 0.040 10/19
1240304 50 0.060 12/21
1240305 100 0.100 14/23
1240306 200 0.150 14/23
1240307 250 0.150 14/23
1240308 500 0.250 19/26
1240309 1000 0.400 24/29
1240310 2000 0.600 24/29
 
Volumetric Flask with one mark & Screw Cap, Class 'B'
 
Cat No. Cap ml. Tolerance + ml. Stopper Size
1250301 5 0.05 7/16
1250302 10 0.05 10/19
1250303 25 0.8 10/19
1250304 50 0.12 12/21
1250305 100 0.20 14/23
1250306 200 0.30 14/23
1250307 250 0.30 14/23
1250308 500 0.50 19/26
1250309 1000 0.80 24/29
1250310 2000 1.20 24/29
 
Volumetric Flask with one mark & Screw Cap,Class 'A' As per Din 12664, ISO 1042
 
Cat No. Cap ml. Tolerance + ml.   Stopper Size
1260301 5 0.025 7/16
1260302 10 0.025 10/19
1260303 25 0.040 10/19
1260304 50 0.060 12/21
1260305 100 0.100 14/23
1260306 200 0.150 14/23
1260307 250 0.150 14/23
1260308 500 0.250 19/26
1260309 1000 0.400 24/29
1260310 2000 0.600 24/29
   
<<Back Next>>

 

Volumetic Glassware

Standard Ground Joints

Adaptors / Stoppers

Flasks Jointed Necks

Interchageable Glasswares

Test Tube / Culture

Jointed Condensers

Plain Condensers

Chromatography Columns

Separating Funnels

Miscellaneous Glassware

Stopcocks

Soxhelt Apparatus

Gas Apparatus